After the first set of results where one of our betting strategies has led to an overall loss of money over the season, we come to the British Grand Prix. I'll do my best to get this done properly but I'm at a wedding for all of tomorrow so there may be issues.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
Lewis Hamilton | 4/6 | Sebastian Vettel | 18/1 | Nico Rosberg | 8/11 |
Amount won/lost on a £1 bet | £1.67 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
Amount won/lost on a £10 bet | £16.67
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
Season Total £1 bets | £1.37 | Season Total £1 bets | £1.73 | Season Total £1 bets | £1.18 |
Season Total £10 bets | £13.67 | Season Total £10 bets | £17.30 | Season Total £10 bets | £11.78
|
No comments:
Post a Comment