| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 9/4 | Nico Rosberg | 5/4 | Nico Rosberg | 5/4 |
| Amount won/lost on a £1 bet | £3.25 | Amount won/lost on a £1 bet | £2.25 | Amount won/lost on a £1 bet | £2.25 |
| Amount won/lost on a £10 bet | 32.50 | Amount won/lost on a £10 bet | £22.50 | Amount won/lost on a £10 bet | £22.50 |
| Season Total £1 bets | -£3.36 | Season Total £1 bets | £8.97 | Season Total £1 bets | £8.30 |
| Season Total £10 bets | -£33.53 | Season Total £10 bets | £87.71 | Season Total £10 bets | £90.17 |
Showing posts with label betting. Show all posts
Showing posts with label betting. Show all posts
Friday, 6 November 2015
Mexican Grand Prix
Tuesday, 27 October 2015
US Grand Prix
A few notes first.
As Friday second practice was not run due to the weather, I took the results of the first Friday practise session instead. I did the same thing with the Q2 results as there was no Q3.
As Friday second practice was not run due to the weather, I took the results of the first Friday practise session instead. I did the same thing with the Q2 results as there was no Q3.
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 5/2 | Lewis Hamilton | 8/15 | Nico Rosberg | 5/4 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£6.61 | Season Total £1 bets | £6.72 | Season Total £1 bets | £6.05 |
| Season Total £10 bets | -£66.03 | Season Total £10 bets | £65.21 | Season Total £10 bets | £67.67 |
Tuesday, 13 October 2015
Russian Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Felipe Massa | 50/1 | Nico Rosberg | 11/8 | Nico Rosberg | 11/8 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£5.61 | Season Total £1 bets | £5.19 | Season Total £1 bets | £7.05 |
| Season Total £10 bets | -£56.03 | Season Total £10 bets | £49.88 | Season Total £10 bets | £77.67 |
Apparently no-one who wins qualifying wants to win grand prixs. And Rosberg is cursed.
Sunday, 4 October 2015
Japanese Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Daniil Kvyat | 40/1 | Nico Rosberg | 11/8 | Nico Rosberg | 11/8 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£4.61 | Season Total £1 bets | £6.19 | Season Total £1 bets | £8.05 |
| Season Total £10 bets | -£46.03 | Season Total £10 bets | £59.88 | Season Total £10 bets | £87.67 |
Monday, 21 September 2015
Singapore Grand Prix
It's undoubtedly going to lead to losing money on this, but well done Daniil!
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Daniil Kvyat | 12/1 | Sebastian Vettel | 8/15 | Sebastian Vettel | 8/15 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | £1.53 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | £15.33 |
| Season Total £1 bets | -£3.61 | Season Total £1 bets | £7.19 | Season Total £1 bets | £9.05 |
| Season Total £10 bets | -£36.03 | Season Total £10 bets | £69.88 | Season Total £10 bets | £97.67 |
Monday, 7 September 2015
Italian Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 4/11 | Lews Hamilton | 1/3 | Lewis Hamilton | 1/3 |
| Amount won/lost on a £1 bet | £1.36 | Amount won/lost on a £1 bet | £1.33 | Amount won/lost on a £1 bet | £.133 |
| Amount won/lost on a £10 bet | £13.64 | Amount won/lost on a £10 bet | £13.33 | Amount won/lost on a £10 bet | £13.33 |
| Season Total £1 bets | -£2.61 | Season Total £1 bets | £5.66 | Season Total £1 bets | £7.52 |
| Season Total £10 bets | -£26.03 | Season Total £10 bets | £54.55 | Season Total £10 bets | £82.34 |
Tuesday, 25 August 2015
Belgian Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 5/2 | Lewis Hamilton | 8/11 | Lewis Hamilton | 4/9 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.73 | Amount won/lost on a £1 bet | £1.44 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £17.27 | Amount won/lost on a £10 bet | £14.44 |
| Season Total £1 bets | -£3.97 | Season Total £1 bets | £4.33 | Season Total £1 bets | £6.19 |
| Season Total £10 bets | -£39.67 | Season Total £10 bets | £41.22 | Season Total £10 bets | £69.01 |
Sunday, 26 July 2015
Hungarian Grand Prix
For all that it's done terrible things to my numbers, go Seb!
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 2/5 | Lewis Hamilton | 1/4 | Lewis Hamilton | 1/4 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£2.97 | Season Total £1 bets | £2.60 | Season Total £1 bets | £4.75 |
| Season Total £10 bets | -£29.67 | Season Total £10 bets | £23.95 | Season Total £10 bets | £54.57 |
Wednesday, 8 July 2015
British Grand Prix
Which I'm going to be able to watch live on TV for once.
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 7/4 | Lewis Hamilton | 2/5 | Lewis Hamilton | 2/5 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.40 | Amount won/lost on a £1 bet | £1.40 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £14 | Amount won/lost on a £10 bet | £14 |
| Season Total £1 bets | -£3.97 | Season Total £1 bets | £3.60 | Season Total £1 bets | £5.75 |
| Season Total £10 bets | -£39.67 | Season Total £10 bets | £33.95 | Season Total £10 bets | £54.57 |
Monday, 22 June 2015
Austrian Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Sebastian Vettel | 20/1 | Sebastian Vettel | 5/1 | Lewis Hamilton | 4/9 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£2.97 | Season Total £1 bets | £2.20 | Season Total £1 bets | £4.35 |
| Season Total £10 bets | -£29.67 | Season Total £10 bets | £19.95 | Season Total £10 bets | £41.57 |
Wednesday, 10 June 2015
Canadian Grand Prix
Time for my favourite grand prix of the year.
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 1/2 | Nico Rosberg | 4/1 | Lewis Hamilton | 1/3 |
| Amount won/lost on a £1 bet | £1.50 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.33 |
| Amount won/lost on a £10 bet | £15 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £13.33 |
| Season Total £1 bets | -£1.97 | Season Total £1 bets | £3.20 | Season Total £1 bets | £5.35 |
| Season Total £10 bets | -£19.67 | Season Total £10 bets | £29.95 | Season Total £10 bets | £51.57 |
Saturday, 30 May 2015
Monaco Grand Prix
| Fastest | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 17/20 | Sebastian Vettel | 11/1 | Lewis Hamilton | 2/7 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£3.47 | Season Total £1 bets | £4.20 | Season Total £1 bets | £4.02 |
| Season Total £10 bets | -£34.67 | Season Total £10 bets | £39.95 | Season Total £10 bets | £38.24 |
I'm pleased that even utterly inexplicable decisions by Mercedes don't throw this off too much.
Tuesday, 12 May 2015
Spanish Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 4/9 | Nico Rosberg | Evens | Nico Rosberg | Evens |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £2 | Amount won/lost on a £1 bet | £2 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £20 | Amount won/lost on a £10 bet | £20 |
| Season Total £1 bets | -£2.47 | Season Total £1 bets | £5.20 | Season Total £1 bets | £5.02 |
| Season Total £10 bets | -£24.67 | Season Total £10 bets | £49.95 | Season Total £10 bets | £48.24 |
Wednesday, 22 April 2015
Bahrain Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 5/2 | Lewis Hamilton | 8/13 | Lewis Hamilton | 4/9 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.62 | Amount won/lost on a £1 bet | £1.44 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £16.15 | Amount won/lost on a £10 bet | £14.44 |
| Season Total £1 bets | -£1.47 | Season Total £1 bets | £3.20 | Season Total £1 bets | £3.02 |
| Season Total £10 bets | -£14.67 | Season Total £10 bets | £29.95 | Season Total £10 bets | £28.24 |
Wednesday, 15 April 2015
Chinese Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 8/15 | Lewis Hamilton | 2/9 | Lewis Hamilton | 2/9 |
| Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | £1.22 | Amount won/lost on a £1 bet | £1.22 |
| Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | £12.22 | Amount won/lost on a £10 bet | £12.22 |
| Season Total £1 bets | -£0.47 | Season Total £1 bets | £1.58 | Season Total £1 bets | £1.58 |
| Season Total £10 bets | -£4.67 | Season Total £10 bets | £13.80 | Season Total £10 bets | £13.80 |
Monday, 30 March 2015
Malaysian Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 4/7 | Nico Rosberg | 4/1 | Lewis Hamilton | 1/3 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | -£2 | Season Total £1 bets | £0.36 | Season Total £1 bets | £0.36 |
| Season Total £10 bets | -£20 | Season Total £10 bets | £3.64 | Season Total £10 bets | £3.64 |
I'd feel a lot worse about losing my imaginary money, but there was a Ferrari win and therefore all is right with the world.
Sunday, 15 March 2015
Australian Grand Prix
The new season is upon us. It is a great and joyous time. (Fingers crossed for Ferrari.) That being said, it's time to do my yearly thing of betting odds, in my continuing attempts to reach statistical significance.
The values are mangled because I couldn't get to the William Hill website in time between Saturday practice and qualifying.
As for the race, if Mercedes keep that up, they'll have won by the middle of the season, and the people they advertise on their cars are going to ask them to slow down because they're getting no coverage.
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 5/2 | Lewis Hamilton | 4/11 | Lewis Hamilton | 4/11 |
| Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.36 | Amount won/lost on a £1 bet | £1.36 |
| Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £13.64 | Amount won/lost on a £10 bet | £13.64 |
| Season Total £1 bets | -£1 | Season Total £1 bets | £1.36 | Season Total £1 bets | £1.36 |
| Season Total £10 bets | -£10 | Season Total £10 bets | £13.64 | Season Total £10 bets | £13.64 |
The values are mangled because I couldn't get to the William Hill website in time between Saturday practice and qualifying.
As for the race, if Mercedes keep that up, they'll have won by the middle of the season, and the people they advertise on their cars are going to ask them to slow down because they're getting no coverage.
Sunday, 23 November 2014
Abu Dhabi Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 4/5 | Nico Rosberg | 4/5 | Nico Rosberg | 4/5 |
| Amount won/lost on a £1 bet | £1.80 | Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | 18 | Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | £11.33 | Season Total £1 bets | £24.75 | Season Total £1 bets | £4.33 |
| Season Total £10 bets | £113.26 | Season Total £10 bets | £247.55 | Season Total £10 bets | £43.28 |
Monday, 10 November 2014
Brazilian Grand Prix
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Nico Rosberg | 7/4 | Nico Rosberg | 13/8 | Nico Rosberg | 5/4 |
| Amount won/lost on a £1 bet | £2.75 | Amount won/lost on a £1 bet | £2.62 | Amount won/lost on a £1 bet | £2.25 |
| Amount won/lost on a £10 bet | £27.50 | Amount won/lost on a £10 bet | £26.25 | Amount won/lost on a £10 bet | £22.50 |
| Season Total £1 bets | £9.53 | Season Total £1 bets | £25.75 | Season Total £1 bets | £5.33 |
| Season Total £10 bets | £95.26 | Season Total £10 bets | £257.55 | Season Total £10 bets | £53.28 |
Tuesday, 4 November 2014
United States Grand Prix
Sorry for not updating the previous one sooner.
| Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
|---|---|---|---|---|---|
| Lewis Hamilton | 8/15 | Lewis Hamilton | 1/1 | Nico Rosberg | 1/1 |
| Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | £2 | Amount won/lost on a £1 bet | -£1 |
| Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | £20 | Amount won/lost on a £10 bet | -£10 |
| Season Total £1 bets | £6.78 | Season Total £1 bets | £23.13 | Season Total £1 bets | £3.08 |
| Season Total £10 bets | £67.76 | Season Total £10 bets | £231.30 | Season Total £10 bets | £30.78 |
Subscribe to:
Posts (Atom)