A few notes first.
As Friday second practice was not run due to the weather, I took the results of the first Friday practise session instead. I did the same thing with the Q2 results as there was no Q3.
As Friday second practice was not run due to the weather, I took the results of the first Friday practise session instead. I did the same thing with the Q2 results as there was no Q3.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Nico Rosberg | 5/2 | Lewis Hamilton | 8/15 | Nico Rosberg | 5/4 |
Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | -£1 |
Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | -£10 |
Season Total £1 bets | -£6.61 | Season Total £1 bets | £6.72 | Season Total £1 bets | £6.05 |
Season Total £10 bets | -£66.03 | Season Total £10 bets | £65.21 | Season Total £10 bets | £67.67 |
No comments:
Post a Comment