As I described in this post, I was going to put imaginary money on the fastest drivers after the Friday free practises, Saturday practise and qualifying to see which betting strategy would gain me the most money over the season.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Massa | 13/2 | Alonso | 3/1* | Hamilton | 2/1 |
Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £4 | Amount won/lost on a £1 bet | -£1 |
Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | £40 | Amount won/lost on a £10 bet | -£10 |
Season Total £1 bets | -£3 | Season Total £1 bets | £5.75 | Season Total £1 bets | £0.75 |
Season Total £10 bets | -£30 | Season Total £10 bets | £57.50 | Season Total £10 bets | £7.50 |
* Due to the time difference and being at fencing, I was unable to check this price before qualifying.
No comments:
Post a Comment