As I described in this post, I was going to put imaginary money on the fastest drivers after the Friday free practises, Saturday practise and qualifying to see which betting strategy would gain me the most money over the season.
Fastest Friday Practice | Price | Fastest Saturday Practice* | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Raikkonen | 3/1 | Rosberg | 7/1 | ||
Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | -£1 | ||
Amount won/lost on a £10 bet | -£10 | Amount won/lost on a £10 bet | -£10 | ||
Season Total £1 bets | -£4 | Season Total £1 bets | £5.75 | Season Total £1 bets | -£0.25 |
Season Total £10 bets | -£40 | Season Total £10 bets | £57.50 | Season Total £10 bets | -£2.50 |
* Due to fencing, I was unable to check this price. If it had not been for my beautiful assistant @Tiberius_Jolly, I wouldn't have been able to check the qualifying prices either.
No comments:
Post a Comment