Obviously I'm only betting invisible money (hence no tax being taken off) but with the Rosberg vs Hamilton situation, I'm really starting to see why betting is a mug's game.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
Nico Rosberg | 9/4 | Lewis Hamilton | 1/2 | Lewis Hamilton | 1/2 |
Amount won/lost on a £1 bet | -£1 | Amount won/lost on a £1 bet | £1.50 | Amount won/lost on a £1 bet | £1.50 |
Amount won/lost on a £10 bet | -£10
| Amount won/lost on a £10 bet | £15 | Amount won/lost on a £10 bet | £15 |
Season Total £1 bets | -£0.13 | Season Total £1 bets | £21.73 | Season Total £1 bets | £2.01 |
Season Total £10 bets | -£1.33 | Season Total £10 bets | £217.30 | Season Total £10 bets | £20.11
|
No comments:
Post a Comment