I have to admit that Monza holds a special place in my heart, because I am a Ferrari fan. I am also a Gerhard Berger fan so I would like to thank whoever in the Monza camera crew keeps showing me glimpses of him.
The betting figures will be a little off because I was coming back from France on Friday and was only able to catch the odds after qualifying.
As I described in this post, I was going to put imaginary money on the fastest drivers after the Friday free practises, Saturday practise and qualifying to see which betting strategy would gain me the most money over the season.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Vettel | 8/15 | Vettel | 8/15 | Vettel | 8/15 |
Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | £1.53 | Amount won/lost on a £1 bet | £1.53 |
Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | £15.33 | Amount won/lost on a £10 bet | £15.33 |
Season Total £1 bets | £4.52 | Season Total £1 bets | £13.23 | Season Total £1 bets | £14.21 |
Season Total £10 bets | £45.33 | Season Total £10 bets | £132.33 | Season Total £10 bets | £142.16 |
No comments:
Post a Comment