As I described in this post, I was going to put imaginary money on the fastest drivers after the Friday free practises, Saturday practise and qualifying to see which betting strategy would gain me the most money over the season.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Vettel | 13/8 | Vettel | 7/4 | Hamilton | 9/4 |
Amount won/lost on a £1 bet | £1.63 | Amount won/lost on a £1 bet | £1.75 | Amount won/lost on a £1 bet | -£1 |
Amount won/lost on a £10 bet | £16.25 | Amount won/lost on a £10 bet | £17.50 | Amount won/lost on a £10 bet | -£10 |
Season Total £1 bets | £2.99 | Season Total £1 bets | £11.70 | Season Total £1 bets | £12.68 |
Season Total £10 bets | £30 | Season Total £10 bets | £117 | Season Total £10 bets | £126.83 |
No comments:
Post a Comment