As I described in this post, I was going to put imaginary money on the fastest drivers after the Friday free practises, Saturday practise and qualifying to see which betting strategy would gain me the most money over the season. Sorry for not doing this for the British Grand Prix but I was a bit busy in Stratford watching As You Like It (http://www.rsc.org.uk/whats-on/as-you-like-it/) which I heartily, thoroughly and utterly recommend.
Fastest Friday Practice | Price | Fastest Saturday Practice | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Vettel | 11/8 | Vettel | 6/5 | Hamilton | 9/4 |
Amount won/lost on a £1 bet | £2.37 | Amount won/lost on a £1 bet | £2.2 | Amount won/lost on a £1 bet | -£1 |
Amount won/lost on a £10 bet | £23.75 | Amount won/lost on a £10 bet | £22 | Amount won/lost on a £10 bet | -£10 |
Season Total £1 bets | £2.37 | Season Total £1 bets | £10.95 | Season Total £1 bets | £2.68 |
Season Total £10 bets | £23.75 | Season Total £10 bets | £109.50 | Season Total £10 bets | £26.83 |
No comments:
Post a Comment