After a break for fencing, which will be accounted for when I work this up at the end of the season, I'm back.
As I described in this post, I was going to put imaginary money on the fastest drivers after the Friday free practises, Saturday practise and qualifying to see which betting strategy would gain me the most money over the season.
Fastest Friday Practice | Price | Fastest Saturday Practice* | Price | Fastest Qualifying | Price |
---|---|---|---|---|---|
Rosberg | 4/1 | Rosberg | 3/1 | Rosberg | 11/10 |
Amount won/lost on a £1 bet | £5 | Amount won/lost on a £1 bet | £4 | Amount won/lost on a £1 bet | £2.10 |
Amount won/lost on a £10 bet | £50 | Amount won/lost on a £10 bet | £40 | Amount won/lost on a £10 bet | £21 |
Season Total £1 bets | £1 | Season Total £1 bets | £9.75 | Season Total £1 bets | £1.85 |
Season Total £10 bets | £10 | Season Total £10 bets | £97.50 | Season Total £10 bets | £18.50 |
No comments:
Post a Comment