I really can't complain about the results of the draw (full results here) because Austria's pool is reasonable. They're in group G so that's Russia, Sweden, Austria, Montenegro, Moldova and Liechtenstein. Third should be do-able.
But I wondered what the the groups would look like if they'd gone by the FIFA rankings.
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H | Group I |
---|---|---|---|---|---|---|---|---|
Spain | Germany | Portugal | Switzerland | Italy | Netherlands | Belgium | Greece | England |
Serbia | Slovenia | Sweden | Russia | Denmark | France | Ukraine | Bosnia-Herzegovina | Croatia |
Armenia | Czech Republic | Romania | Scotland | Turkey | Austria | Hungary | Iceland | Wales |
Bulgaria | Poland | Republic of Ireland | Finland | Norway | Israel | Albania | Slovakia | Montenegro |
Belarus | Macedonia | Northern Ireland | Estonia | Azerbaijan | Lithuania | Georgia | Moldova | Latvia |
Gibraltar | San Marino | Andorra | Faroe Islands | Lichtenstein | Malta | Kazakhstan | Cyprus | Luxembourg |
I, personally, prefer the random draw :) I couldn't imagine why. (Also I appear to have added a country somewhere)